Rental Cars

Daily rates from 55 KM
Rate range and deposit for every class — no dates needed
NO CREDIT CARD NEEDED CASH ACCEPTED DEPOSIT STATED UPFRONT
Vehicle class Per day (KM) Deposit (KM) Min. age
Škoda Fabia 55–95 600 20
Seat Arona 1.0 70–115 581 21
Škoda Kamiq 75–130 600 21
Škoda Scala 80–125 600 20
Toyota Corolla 80 600 22
Škoda Octavia 90–135 600 20
Volkswagen Touran Automatic 90–140 969 21
Seat Ateca FR 90–140 969 21
Mercedes-Benz T-Class 110–145 775 21
Škoda Octavia Karavan 110–160 969 19
Škoda Kodiaq 120–200 969 21
Volkswagen Caddy 140–200 969 21
Volkswagen T6 2.0 195–280 969 21
Mercedes-Benz Vito 200–290 969 21
The lower figure is winter, the higher is summer · rate for a 3-day rental · 7 days or more costs less per day · the daily mileage allowance varies by class.
Rates are in KM (convertible mark); 1 € ≈ 1.96 KM · measured on 29.10.2026. Select your dates for the exact price.

Images are for illustration purposes only; the vehicle supplied may differ in colour and equipment.

Whatsapp Telefon